000 | 01589nam a2200397 a 4500 | ||
---|---|---|---|
001 | EBC3017231 | ||
003 | MiAaPQ | ||
005 | 20211123105408.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 130613s2013 enkad sb 001 0 eng d | ||
020 | _z0335247261 | ||
020 | _z9780335247264 (pbk.) | ||
020 | _a9780335247271 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3017231 | ||
035 | _a(Au-PeEL)EBL3017231 | ||
035 | _a(CaPaEBR)ebr10716893 | ||
035 | _a(CaONFJC)MIL495494 | ||
035 | _a(OCoLC)862959134 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRA425 _b.H43 2013 |
|
245 | 0 | 0 |
_aHealth system performance comparison _h[electronic resource] : _ban agenda for policy, information and research / _cedited by Irene Papanicolas and Peter C. Smith. |
260 |
_aMaidenhead, Berkshire, England : _bOpen University Press, _c2013. |
||
300 |
_axxv, 384 p. : _bill. |
||
490 | 1 | _aEuropean Observatory on Health Systems and Policies series | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aPublic health administration. | |
650 | 0 |
_aPublic health _xEvaluation. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aPapanicolas, Irene. | |
700 | 1 | _aSmith, Peter C. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aEuropean Observatory on Health Systems and Policies series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/inspmx/detail.action?docID=3017231 _zClick to View |
999 |
_c19791 _d19791 |